Check Cubs vs. Pirates prediction here. The Chicago Cubs aim to stay hot while the Pittsburgh Pirates scramble to snap a three-game losing streak in the final clash of this NL Central series. The Cubs, one of the highest-scoring teams in baseball, have leaned on big bats like Carson Kelly and Pete Crow-Armstrong to carry their offense through April. Meanwhile, the Pirates will turn to Carmen Mlodzinski to contain a surging Cubs lineup and avoid a sweep on their home field.
Let’s break down the numbers, matchups, betting lines, and give our prop bets and parlay of the day.👇
You can find the best baseball betting strategy here.
⚾ MLB Betting Promos and Bonuses
| Sportsbook | Offer | How to Claim? |
| Caesars Sportsbook | 💰 Bet $1, Get Double Winnings on Your Next 10 Bets | Claim here |
| Fanatics Sportsbook | 🔁 Bet & Get Up to $1,000 in No-Sweat Bets | Claim here |
| bet365 Sportsbook | 🎁 Bet $5, Receive $150 in Bonus Bets — Win or Lose | Claim here |
| DraftKings Sportsbook | 🚀 Bet $5, Instantly Unlock $200 in Bonus Bets | Claim here |
| BetMGM Sportsbook | 🏆 First Bet Offer: Bet $10, Win $150 | Claim here |
| FanDuel Sportsbook | ✅ Bet $5, Get $200 in Bonus Bets If Your Bet Wins | Claim here |
📺 Where To Watch Cubs vs. Pirates? (April 30, 2025)
| Platform | Info |
| TV | SportsNet PT, MARQ |
| Streaming | Fubo (regional restrictions may apply) |
| First Pitch | 6:40 p.m. ET |
🧾 Cubs vs. Pirates Betting Odds
| Team | Spread | Moneyline | Total (O/U) |
| Cubs | -1.5 | -171 | 9 |
| Pirates | +1.5 | +143 | 9 |
📊 Betting Trends
| Category | Cubs | Pirates |
| Record as Favorite | 11-4 | N/A |
| Record as Underdog | N/A | 6-13 |
| ATS Record | 19-10-1 | 14-16-0 |
| Games Over Total | 19 of 30 | 14 of 30 |
| Avg. Runs/Game (Last 10) | 6.1 | 3.9 |
| Recent Win/Loss Streak | W3 | L3 |
🔥 Pitching Matchup
| Pitcher | Team | W-L | ERA | WHIP | K/9 | Opp. BA |
| Matthew Boyd | Cubs | 2-2 | 2.54 | 1.41 | 7.6 | .271 |
| Carmen Mlodzinski | Pirates | 1-3 | 6.95 | 1.76 | 7.4 | .326 |
⚾ Team Stats & Insights
| Stat | Cubs | Pirates |
| Runs/Game | 6.0 (1st in MLB) | 3.4 (25th in MLB) |
| Batting Avg | .263 (2nd) | .224 (26th) |
| Home Runs | 42 (4th) | 23 (27th) |
| Team ERA | 4.10 (16th) | 4.15 (18th) |
| Strikeouts per Game | 8.1 | 8.8 |
| Last 10 Games – Batting Avg | .275 | .274 |
🧨 Key Players to Watch
🐻 Cubs
- Carson Kelly: 5 HR in last 10 games, slugging .891
- Pete Crow-Armstrong: .342 AVG, 4 HR in last 10 games
- Seiya Suzuki: .298 AVG, 7 HR, 25 RBI
- Kyle Tucker: .288 AVG, 26 RBI
🏴☠️ Pirates
- Oneil Cruz: 8 HR on the year, 4 HR in last 10 games
- Andrew McCutchen: .300 AVG over last 10, 3 doubles
- Ke’Bryan Hayes: .235 AVG, 1 HR, solid defender
🚑 Injury Report
| Team | Player | Status | Injury |
| Cubs | Eli Morgan | 15-Day IL | Elbow |
| Justin Steele | 60-Day IL | Elbow | |
| Ryan Brasier | 15-Day IL | Hip | |
| Javier Assad | 15-Day IL | Oblique | |
| Tyson Miller | 15-Day IL | Hip | |
| Pirates | Endy Rodriguez | 10-Day IL | Finger |
| Justin Lawrence | 15-Day IL | Elbow | |
| Tim Mayza | 60-Day IL | Shoulder | |
| Nick Gonzales | 10-Day IL | Ankle | |
| Jared Jones | 60-Day IL | Elbow |
💰 Prop Bets to Consider
| Prop | Pick | Odds (Est.) |
| Carson Kelly HR | YES | +400 |
| Pete Crow-Armstrong 2+ Hits | YES | +180 |
| Boyd Over 5.5 Strikeouts | YES | -110 |
| Oneil Cruz HR | YES | +375 |
| Total Runs Over 9 | YES | -105 |
🧵 ClutchBuzz Parlay of the Day
- ✅ Cubs ML (-171)
- ✅ Over 9 Total Runs (-105)
- ✅ Carson Kelly to Hit a Home Run (+400)
- ✅ Andrew McCutchen to Get a Hit (-240)
Payout (4-leg): +1065 (Est.)
🏁 Final Cubs vs. Pirates Prediction
The Cubs are the better team on both sides of the ball, and they’ve been red-hot at the plate. Boyd’s stability on the mound combined with Chicago’s recent power surge makes them the clear favorite. Mlodzinski has shown flashes but hasn’t proven he can handle a top-tier offense. Expect some early scoring and a confident finish from the visitors.
🧠 Cubs 6, Pirates 5 — OVER 9 total runs
