The Utah State Aggies (3-3) and San José State Spartans (2-4) collide under the lights at Maverik Stadium in Logan, Utah for a Mountain West Conference showdown.
Both programs are searching for stability at mid-season. The Aggies’ offense, powered by dual-threat QB Bryson Barnes, has been dynamic but turnover-prone, while San José State’s passing attack led by Walker Eget and breakout receiver Danny Scudero has quietly become one of the most explosive in the Group of Five.
Oddsmakers have Utah State favored by roughly a field goal, but these teams mirror each other — potent through the air, vulnerable on defense, and living on tempo. Expect fireworks and minimal punting in this Friday-night shootout.
Check how NCAA moneyline betting works here.
🏈 NCAA Football Betting Promos (October 2025)
Sportsbook | Offer | How to Claim? |
Caesars Sportsbook | 💰 Bet $1, Get Double Winnings on Your Next 10 Bets | Claim here |
Fanatics Sportsbook | 🔁 Bet & Get Up to $1,000 in No-Sweat Bets | Claim here |
bet365 Sportsbook | 🎁 Bet $5, Receive $150 in Bonus Bets — Win or Lose | Claim here |
DraftKings Sportsbook | 🚀 Bet $5, Instantly Unlock $200 in Bonus Bets | Claim here |
BetMGM Sportsbook | 🏆 First Bet Offer: Bet $10, Win $150 | Claim here |
FanDuel Sportsbook | ✅ Bet $5, Get $300 in Bonus Bets If Your Bet Wins | Claim here |
📺 Where to Watch San Jose State Spartans vs. Utah State prediction? (October 17)
Item | Details |
Date | Friday, October 17, 2025 |
Time | 9:00 PM ET |
TV | CBS Sports Network |
Streaming | Fubo (live) |
Venue | Maverik Stadium — Logan, Utah |
💸 Current Betting Odds
Market | San José State | Utah State | Total |
Spread | +4 (-110) | -4 (-110) | O/U 65 |
Moneyline | +160 | -192 | — |
Implied Win Probability: Utah State 65.8% | San José State 38.5%
📊 Season Snapshot
Stat | San José State | Utah State |
Record | 2-4 | 3-3 |
Points Per Game | 24.0 (95th) | 34.7 (37th) |
Points Allowed Per Game | 29.2 (104th) | 32.7 (125th) |
Total Offense YPG | 411.7 (53rd) | 423.0 (42nd) |
Total Defense YPG Allowed | 420.2 (104th) | 435.2 (117th) |
Passing Offense YPG | 310.8 (9th) | 254.7 (50th) |
Passing Defense YPG Allowed | 292.7 (128th) | 257.2 (112th) |
Rushing Offense YPG | 100.8 (122nd) | 168.3 (53rd) |
Rushing Defense YPG Allowed | 127.5 (49th) | 178.0 (106th) |
Turnover Margin | -1 (79th) | +1 (56th) |
🧠 Head-to-Head Recap
Year | Result | ATS | Total |
2024 | Utah State 35 – SJSU 24 | Utah State Cover | Over |
2023 | SJSU 41 – Utah State 38 | SJSU Cover | Over |
- Each of the last two meetings exceeded 60 total points.
- Average combined score: 69 PPG — in line with this year’s lofty O/U of 65.
🔥 Key Players to Watch
Player | Team | Pos | 2025 Stats |
Bryson Barnes | Utah State | QB | 1,318 YDS (64%), 12 TD / 2 INT; 309 rush YDS, 6 rush TD |
Miles Davis | Utah State | RB | 416 YDS, 6.4 YPC, 3 TD; + 140 rec YDS, 3 rec TD |
Braden Pegan | Utah State | WR | 27 REC, 453 YDS, 4 TD (75.5 YPG) |
Walker Eget | SJSU | QB | 1,820 YDS (61.9%), 13 TD / 3 INT |
Danny Scudero | SJSU | WR | 50 REC, 851 YDS, 8 TD (141.8 YPG) |
Kyri Shoels | SJSU | WR | 34 REC, 374 YDS, 2 TD |
John Miller | Utah State | LB | 48 TKL, 7 TFL, 5.5 SACK |
Jalen Bainer | SJSU | DB | 20 TKL, 3 INT |
⚔️ Offensive Matchup
Category | Edge | Explanation |
Quarterback Play | Utah State (Barnes) | Dual-threat adds run-pass balance and red-zone edge. |
Vertical Passing | San José State | Eget → Scudero is top-10 FBS duo in yards/game. |
Run Game | Utah State | Miles Davis’ 6.4 YPC > SJSU’s anemic 100 YPG. |
Protection | Even | Both allow moderate pressure; quick-release offenses mitigate it. |
Explosive Plays | Slight Utah State | More balance forces safeties down, opening seams. |
🧱 Defensive Matchup
Category | Edge | Explanation |
Run Defense | San José State | Allowing 127.5 YPG vs Utah State’s 178.0. |
Pass Defense | Utah State (by default) | Neither good; Aggies still 40 YPG better. |
3rd Down Stops | SJSU | 33.3% allowed vs Aggies’ 37.5%. |
Red Zone Efficiency | Utah State | Aggies convert TDs at 70% clip (Top-25). |
Turnovers Forced | Utah State | +1 margin vs SJSU’s -1. |
📈 Betting Trends
Trend | Note |
Utah State 5-1 ATS this season | Including 2-0 as favorite ≥4 pts |
San José State 3-3 ATS overall | 1-0 as dog ≥4 pts |
Aggies home Over streak | 4 of last 5 Over 62+ points |
SJSU road games | Avg total 58.4 points |
Both teams Over % | ~67% combined in 2025 |
🎯 Prop Market Angles
Prop | Pick | Rationale |
Bryson Barnes Over 2.5 Total TDs | ✅ (+150) | Rush + pass combo vs SJSU’s bottom-5 defense. |
Danny Scudero Over 100.5 Rec Yards | ✅ (-120) | Averaging 141 YPG — volume insane. |
Miles Davis Over 75.5 Rush Yards | ✅ (+110) | Faces a defense giving up 4.0 YPC. |
Both Teams Score 30+ Points | ✅ (+185) | Track-meet projection > 65 total. |
Longest TD Over 54.5 Yards | ✅ (+100) | Two of FBS top 10 in passes 20+ yards. |
💥 ClutchBuzz Same-Game Parlay (+575 est.)
Leg | Pick |
Utah State Moneyline (-192) | ✅ |
Over 61.5 Total Points | ✅ |
Bryson Barnes Anytime TD | ✅ |
Danny Scudero 100+ Rec Yards | ✅ |
Braden Pegan Anytime TD | ✅ |
💰 Potential Payout: +575 (5.75× stake)
Correlated shootout script — QB duel and chunk plays galore.
🏁 Final ClutchBuzz San Jose State Spartans vs. Utah State Prediction
Market | Pick |
Spread | Utah State -4 |
Total | Over 61.5 |
Moneyline | Utah State (-192) |
Final Score Projection | Utah State 38 – San José State 33 |
Barnes’ mobility and Davis’ ground consistency tilt the edge toward the Aggies late, but Eget & Scudero will make this one a four-quarter track meet. Expect momentum swings, deep shots, and a fantasy-friendly finish.