The lights shine bright at Ford Field on Monday Night Football as the Detroit Lions (4-2) look to bounce back against the surging Tampa Bay Buccaneers (5-1).
Jared Goff and the Lions are coming off a 30-17 loss to the Chiefs, but remain one of the NFC’s most balanced teams, ranking top-10 in both scoring and total offense. On the other sideline, Baker Mayfield has the Bucs believing again — throwing 12 TDs to only one pick while leading Tampa to two straight wins, including a 30-19 statement over San Francisco.
Detroit enters as a touchdown favorite, yet Tampa’s defense — top-five against the run — could make this a far closer duel than the line suggests. Expect fireworks, grit, and two quarterbacks out to prove their playoff pedigree under the prime-time spotlight.
Check how NFL moneyline betting works here.
🏈 NFL Football Betting Promos (October 2025)
Sportsbook | Offer | How to Claim? |
Caesars Sportsbook | 💰 Bet $1, Get Double Winnings on Your Next 10 Bets | Claim here |
Fanatics Sportsbook | 🔁 Bet & Get Up to $1,000 in No-Sweat Bets | Claim here |
bet365 Sportsbook | 🎁 Bet $5, Receive $150 in Bonus Bets — Win or Lose | Claim here |
DraftKings Sportsbook | 🚀 Bet $5, Instantly Unlock $200 in Bonus Bets | Claim here |
BetMGM Sportsbook | 🏆 First Bet Offer: Bet $10, Win $150 | Claim here |
FanDuel Sportsbook | ✅ Bet $5, Get $300 in Bonus Bets If Your Bet Wins | Claim here |
📺 Where to Watch Lions vs. Buccaneers? (October 20)
Detail | Info |
Date | Monday, October 20 2025 |
Time | 7 p.m. ET |
Venue | Ford Field – Detroit, Michigan |
TV Network | ABC / ESPN |
Live Stream | Fubo |
Radio | Westwood One / Local Affiliates |
💰 Betting Odds
Market | Line | Odds |
Spread | Lions -6 (-108) / Buccaneers +6 (-112) | |
Moneyline | Lions -283 | Buccaneers +228 |
Total (O/U) | 53.5 points (-108 / -112) | |
Implied Score | Lions 30 – Buccaneers 23.5 |
📖 Series Recap
Last 5 Meetings | Winner | Score |
2024 (Sept 15) | Buccaneers | 20-16 |
2024 (Playoffs) | Lions | 31-23 |
2023 | Lions | 20-6 |
2019 | Buccaneers | 38-17 |
2017 | Lions | 24-21 |
Detroit holds a narrow 3-2 edge in the last five matchups, though Tampa has covered three of those five.
📈 Betting Trends
Team | ATS Record | O/U Record | Key Trend |
Lions | 4-2 ATS | 3-3 O/U | 13-3 SU in last 16 home games |
Buccaneers | 4-2 ATS | 4-2 O/U | 3-0 ATS on the road this season |
H2H Trend | — | — | Under has hit in 4 of last 6 meetings |
🧠 Key Players to Watch
Detroit Lions
- Jared Goff – 1,390 yards • 14 TD • 2 INT • 75.9 % comp
- Amon-Ra St. Brown – 44 receptions • 452 yards • 6 TD
- Jahmyr Gibbs / David Montgomery – 724 combined rush yards • 8 TDs
- Aidan Hutchinson – 6 sacks • 14 QB pressures
Tampa Bay Buccaneers
- Baker Mayfield – 1,539 yards • 12 TD • 1 INT • 66.2 % comp
- Mike Evans – 469 yards • 5 TD (Questionable)
- Rachaad White / Bucky Irving – 451 combined rush yards • 6 TDs
- Lavonte David – 40 tackles • 5 TFL • 2.5 sacks • 1 INT
🚑 Injury Report
Team | Player | Position | Injury | Status |
Buccaneers | Mike Evans | WR | Hamstring | Questionable |
Emeka Egbuka | WR | Hamstring | Questionable | |
Chris Godwin | WR | Neck | Doubtful | |
Luke Haggard | G | Shoulder | Questionable | |
Lions | Brian Branch | DB | Suspended | Out |
Sione Vaki | RB | Groin | Out |
💎 Prop Bets to Target
Market | Pick | Odds | Rationale |
Amon-Ra St. Brown Anytime TD | ✅ Yes | +110 to +125 | Top RZ target vs Tampa zone |
Baker Mayfield O 249.5 Pass Yards | ✅ Over | -110 | Likely volume game in negative script |
Rachaad White O 22.5 Rec Yards | ✅ Over | -115 | DET pressure → checkdowns |
Aidan Hutchinson 1+ Sack | ✅ Yes | +120 | Interior leverage vs injured OL |
Game Total O 53.5 | ✅ Over | -110 | Fast track, elite QB efficiency |
🧩 Same Game Parlay (Moderate Build)
Leg | Selection |
1️⃣ | Buccaneers +7.5 (alt) |
2️⃣ | Over 47.5 (alt) |
3️⃣ | Amon-Ra St. Brown Anytime TD |
Est. Odds | ≈ +320 |
Aggressive variant (+550 range): TB +3.5 / Over 51.5 / Mayfield 250+ Yards.
🧮 Final ClutchBuzz Lions vs. Buccaneers Prediction
Pick Type | Selection | Reasoning |
ATS | Buccaneers +6.5 | Tampa underrated on the road; elite run D keeps it tight |
O/U | Over 53 | Both QBs in form; indoor shootout potential |
Moneyline Lean | Lions | Home edge + offensive continuity |
Final Score | Lions 28 – Buccaneers 27 | Field-goal finish under the lights |
Confidence Meter:
- Spread ( TB +6.5 ) – ⭐ ⭐ ⭐ ⭐ ⭐ ⭐ ⭐ (7 / 10)
- Total ( Over 53 ) – ⭐ ⭐ ⭐ ⭐ ⭐ ⭐ (6.5 / 10)
- Props (Amon-Ra TD, Mayfield yards) – ⭐ ⭐ ⭐ ⭐ ⭐ ⭐ ⭐ (7 / 10)