The NFL saved the best for last in Week 3. Monday Night Football delivers a high-octane showdown between the Detroit Lions (1-1) and the Baltimore Ravens (1-1) at M&T Bank Stadium.
Both teams have shown they can light up the scoreboard early in 2025 โ Baltimore has put up 40+ points in back-to-back weeks, while Detroit is coming off a 52-point explosion against Chicago. With two MVP-caliber QBs in Lamar Jackson and Jared Goff, plus playmakers like Derrick Henry and Amon-Ra St. Brown, this primetime clash is shaping up to be an offensive fireworks show.
The sportsbooks agree: the point total sits at 53.5, one of the highest of the young season. Will Lamar keep his MNF dominance (22 TDs, 0 INTs in nine starts) rolling, or will Goff and the Lions pull off a road upset? Letโs dive into the betting breakdown.
๐ NFL Sports Betting Promos (September 2025)
Sportsbook | Offer | How to Claim? |
Caesars Sportsbook | ๐ฐ Bet $1, Get Double Winnings on Your Next 10 Bets | Claim here |
Fanatics Sportsbook | ๐ Bet & Get Up to $1,000 in No-Sweat Bets | Claim here |
bet365 Sportsbook | ๐ Bet $5, Receive $150 in Bonus Bets โ Win or Lose | Claim here |
DraftKings Sportsbook | ๐ Bet $5, Instantly Unlock $200 in Bonus Bets | Claim here |
BetMGM Sportsbook | ๐ First Bet Offer: Bet $10, Win $150 | Claim here |
FanDuel Sportsbook | โ Bet $5, Get $300 in Bonus Bets If Your Bet Wins | Claim here |
๐บ Where to Watch Ravens vs. Lions? (September 22)
Matchup | Date | Time (ET) | Venue | TV | Live Stream |
Lions vs. Ravens | Monday, Sept. 22, 2025 | 8:15 PM | M&T Bank Stadium (Baltimore, MD) | ABC/ESPN | Fubo (regional restrictions apply) |
๐ฐ Betting Odds
Sportsbook | Spread | Total | Ravens ML | Lions ML |
BetMGM | Ravens -4.5 | 53.5 | -235 | +195 |
DraftKings | Ravens -4.5 | 53.5 | -225 | +185 |
FanDuel | Ravens -5.5 | 53.5 | -240 | +198 |
Consensus: Ravens -5, O/U 53.5
๐ฅ Betting Trends
Team | ATS Record | O/U Record | Avg. Points For | Avg. Points Against |
Ravens | 1-1 | 2-0 | 40.5 | 29.0 |
Lions | 1-1 | 1-1 | 32.5 | 24.0 |
๐ Quarterback Matchup
QB | Comp % | Pass Yards | TD | INT | Rush Yards | Notes |
Lamar Jackson (BAL) | 68.8% | 434 | 6 | 0 | 83 | 7-2 career record on MNF, 22 TD/0 INT |
Jared Goff (DET) | 80.6% | 559 | 6 | 1 | 5 | Playing efficiently, but weaker on road |
๐ Team Comparison
Category | Ravens (Rank) | Lions (Rank) |
Points/Game | 40.5 (4th) | 32.5 (4th) |
Total Yards/Game | 337 (30th) | 378.5 (4th) |
Pass Yards/Game | 195.5 (32nd) | 267 (4th) |
Rush Yards/Game | 141.5 (22nd) | 111.5 (15th) |
3rd Down % | 39.1% (17th) | 36.0% (25th) |
Red Zone % | 57.1% (17th) | 63.6% (11th) |
๐ Injury Report
Team | Player | Position | Injury | Status |
Ravens | Patrick Ricard | FB | Calf | Out |
Ravens | Isaiah Likely | TE | Foot | Out |
Lions | Shane Zylstra | TE | Ankle | Out |
Lions | Jack Campbell | LB | Questionable | Active Watch |
Lions | Brian Branch | DB | Probable | Active Watch |
๐ฏ Player Props
Player | Prop | Line | Projection |
Lamar Jackson | Passing Yards | 238.5 | Over (avg 217/game) |
Derrick Henry | Rushing Yards | 74.5 | Over (6.6 YPC this season) |
Amon-Ra St. Brown | Receiving Yards | 79.5 | Over (80 YPG in 2025) |
Jahmyr Gibbs | Rushing + Receiving | 95.5 | Over (77 avg. total YPG) |
Zay Flowers | Receptions | 5.5 | Over (14 catches in 2 games) |
๐งพ Same Game Parlay (SGP)
Leg | Pick |
Lamar Jackson Anytime TD | โ |
Amon-Ra St. Brown 70+ Receiving Yards | โ |
Derrick Henry 60+ Rushing Yards | โ |
Total Over 53.5 | โ |
+850 at DraftKings
๐ฎ Final ClutchBuzz Prediction
Pick | Spread | Total | Moneyline |
Ravens 34, Lions 27 | Ravens -5 | Over 53.5 | Ravens ML (-230) |
ClutchBuzz Take: Lamarโs MNF dominance, Baltimoreโs balanced attack, and home-field edge tip the scales. Expect fireworks on both sides, but Baltimoreโs red-zone efficiency and QB advantage seal a shootout win.